
 
	
 
Main Technical Variables:
| Model | DFQB-800 | DFQB-1000 | 
| material | Bubble film | Bubble film | 
| Max. width(mm) | 800 | 1000 | 
| Max. length(mm) | 800 | 850 | 
| Capacity(pcs/min) | 20-120 | 20-120 | 
| Power(kw) | 3.2 | 4.0 | 
| Weight(T) | 1.5 | 2.0 | 
| Machine Working Time | 24 hours * 7 days | |
| Warranty | 1 year | |
| Technical Assistance | Engineers available to service machinery overseas | |
Welcome to our website! Please feel free to send us your inquiry in detail, we will reply you as soon as possible.




 





